All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | ¥ 40467.34 | 5 - 7 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | ¥ 42632.18 | 5 - 7 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | ¥ 78177.88 | 6 - 8 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | ¥ 55386.85 | 6 - 8 Weeks |
NCS-11/PNP | ¥ 65354.66 | 4 - 6 Weeks |
NCS-L-12/50/PNP/M12 | ¥ 77794.45 | 4 - 6 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | ¥ 88789.93 | 9 - 11 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | ITM-51/SOL/V/I53/N/L/W/X |
Inner Code | 5048451 |
Custom Code | 90275000 |
Technical specification | Material 2541 ITM-51 /SOL/V/I53/N/L/W/X turbidity meter Measurement method: infrared backscattering method, color independent Supply: 18... 36 V DC Operating pressure -1.. 20 bar Process temperature: -10.. 130°C; CIP/SIP 140°C/120 min. Appearance: sapphire With the following configuration: ITM-51 SOL process connection: CleanAdapt G1/2" L=15mm Head orientation V: vertical I53 output signal: IO-Link, 4... 20mA/dig.A+E Electrical connection N: 2x M12 plug, analog Interface/Display L: LUI (large display) Cover W: stainless steel with viewing window Special configuration X: standard configuration |
---|---|
Weight | 0.72 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors