All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
LAR-361/0/X/X/S / 7536.0351 | ¥ 316756.52 | 4 - 6 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | ¥ 79008.2 | 6 - 8 Weeks |
SA7100504900A1 | ¥ 86761.03 | 7 - 9 Weeks |
NCS-11/PNP | ¥ 66048.78 | 4 - 6 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | ¥ 44097.4 | 7 - 9 Weeks |
HB100510C1000 | ¥ 370160.11 | 7 - 9 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | ¥ 80568 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | LAR-361/0/X/X/S / 7536.0351 |
Inner Code | 4994385 |
Custom Code | 90261021 |
Technical specification | Fluid level sensor 0... 0.35 bar climate-resistant, measuring cell hermetically sealed Measurement range: 0... 0.35 bar Hygienic process connection G1" flush-mounted VA membrane, output 4-20mA, auxiliary voltage 12... 36VDC Turn down to 0.1 bar stainless steel lid 3 year warranty Range: 0... 0.35 bar |
---|---|
Weight | 2.122 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors