All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
LAR-361/0/X/X/S / 7536.0351 | ¥ 316756.52 | 4 - 6 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | ¥ 79008.2 | 6 - 8 Weeks |
SA7100504900A1 | ¥ 86761.03 | 7 - 9 Weeks |
NCS-11/PNP | ¥ 66048.78 | 4 - 6 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | ¥ 44097.4 | 7 - 9 Weeks |
HB100510C1000 | ¥ 370160.11 | 7 - 9 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | ¥ 80568 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 |
Inner Code | 5048872 |
Technical specification | 7402 Temperature sensor for food Case design: mini version With the following configuration: TS TC1 process connection: TC 1"+1.5" Neck tube variant X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire Sensor length TS 50 mm TS 06 protective tube diameter: 6 mm Tip reduction (from 50mm) X: without reduction TM sensor element material 0 - 1.4404 without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) TSM H transmitter: TTM.H (hybrid) TTM 15C measurement range: 0... 150 °C TSM 4 electrical connection: M12 plug 1xPT 4-pin |
---|---|
Weight | 0.127 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors