All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
9420.0036 | ¥ 121337.88 | 9 - 11 Weeks |
PSE325-14-DP-0-M-0-54 | ¥ 271796.17 | 9 - 11 Weeks |
9007.0003 / EMA 200-10-0 | ¥ 100103.67 | 6 - 8 Weeks |
PI-4-+/-1mbar-1-230-10-0-0 / 9030.3204 | ¥ 122019.16 | 6 - 8 Weeks |
PSE335-14-PN-0-0-0-54 / 9433.0291 | ¥ 252726.2 | 9 - 11 Weeks |
PSE3210-14-EI-0-M-0-54 | ¥ 287213.69 | 9 - 11 Weeks |
9030.3143 | ¥ 93472.15 | 7 - 9 Weeks |
Manufacturer | Halstrup Walcher |
---|---|
Country | |
Part number | PSE325-14-DP-0-M-0-54 |
Inner Code | 5043747 |
Custom Code | 85013100 |
Technical specification | Transmission Type: PSE325-14 Output torque: 5 Nm Output speed: 68 rpm Operating range: 256 rpm power supply: 24VDC Interface: DP option. Ports: 0 Brakes: M Certification: 0 Protection class: IP54 |
---|---|
Weight | 1.2 |
HALSTRUP
Drivers, Pressure transmitters, Senors and Manometers