All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
AMTP750-208HAVB 220/380V | ¥ 230413.12 | 3 - 5 Weeks |
5161840 / T.P.ACP-4000HMFS145 30L/11Bar | ¥ 409131.45 | 3 - 5 Weeks |
ACP4000HMFS115 | ¥ 661296.59 | 13 - 15 Weeks |
AHGU-17-280 | ¥ 540050.96 | 13 - 15 Weeks |
AMTP-400-216LNVT | ¥ 431511.57 | 42 - 44 Weeks |
ACP2500 HMFS100 | ¥ 578130.81 | 4 - 6 Weeks |
ACP-1800HMFS70 | ¥ 912091.95 | 4 - 6 Weeks |
Manufacturer | A-Ryung |
---|---|
Country | |
Part number | 5151430 |
Inner Code | 1296296 |
Technical specification | AWS-Nr.: 5151430 Kühlmittelpumpe T.P.ACRK 4 100/10 2,2KW 66l/Min. 8Bar 50Hz 100Liter/min, 6Bar 50Hz 200V/ 50Hz 10,0A, 415V/ 50Hz 5,6A, Tauchpumpe für Kühlwasser 2,2KW Tauchtiefe 403mm, Aufmaß 375mm Herst.Art-Nr.: ACRK 4-100/10 |
---|---|
Weight | 31 |
A-RYUNG MOTOR T-ROTOR PUMP
ARYUNG MACHINERY
grease , oil and coolant pumps
5151430