All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
IT RTKSA-001.300 | ¥ 20118.82 | 7 - 9 Weeks |
KA000200 | ¥ 22594.83 | 5 - 7 Weeks |
JA060100 / JSF-1E | ¥ 34294.26 | 5 - 7 Weeks |
KR 80.310 | ¥ 33751.36 | 4 - 6 Weeks |
P/N: JA060100, Type: JSF-1E | ¥ 37108.16 | 5 - 7 Weeks |
Manufacturer | Alre |
---|---|
Country | |
Part number | G8000428 / WSERD-134.446 |
Inner Code | 4708868 |
Technical specification | ■ 24V AC/DC and 230 V AC in one unit ■ Housing variants (duct or cable sensor) ■ Simple setting of functions using jumper ■ Basic equipment includes 2 relays (e.g. pre-alarm) ■ Recording of flow speeds ■ LED-based visualisation of switching statuses - Active flow - Active switching output ■ The option of mounting in any direction simplifies installation ■ Simple and safe sensor cleaning ■ Cost saving as the sensor head can be easily replaced without having to be recalibrated by technical personnel |
---|---|
Weight | 0.45 |
ALRE-IT
temperature, humidity, flow and pressure monitoring, heating and climate technologies