All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | ¥ 80568 | 6 - 8 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | ¥ 79008.2 | 6 - 8 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | ¥ 99128.73 | 10 - 12 Weeks |
SA7100504900A1 | ¥ 86761.03 | 7 - 9 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | ¥ 40897.15 | 5 - 7 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | ¥ 43084.98 | 5 - 7 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | ¥ 563129.65 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 2414.6882 |
Inner Code | 4685371 |
Custom Code | 90251900 |
Technical specification | MPU-4, 0... +100°C Range set to: 0... +100°C input Pt100, 2-wire 8... 35 VDC/4... 20 mA, 2-wire |
---|---|
Weight | 0.062 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors
2414.6882