All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | ¥ 80568 | 6 - 8 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | ¥ 79008.2 | 6 - 8 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | ¥ 99128.73 | 10 - 12 Weeks |
SA7100504900A1 | ¥ 86761.03 | 7 - 9 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | ¥ 40897.15 | 5 - 7 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | ¥ 43084.98 | 5 - 7 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | ¥ 563129.65 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7405 - TSMP /M01/X/0/0037/03/X/0/0/H/15C/4 |
Inner Code | 4834094 |
Custom Code | 90251900 |
Technical specification | Mini temperature sensor Pharma Version With the following configuration: TS M01 process connection: G3/8" 3mm spring-loaded Neck tube variant X: no neck tube (<100 °C) RTD Type 0:1xPT100 class A, 2-wire TS 37 mm sensor length TS 03 protection tube diameter: 3 mm Tip reduction (from 50mm) X: without reduction TM sensor element 0 material: 1.4404/316L without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) Transmitter TSM H: TTM.H (Hybrid) TTM 15C measurement range: 0... 150 °C TSM 4 electrical connection: M12 plug 1xPT 4pin |
---|---|
Weight | 0.264 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors