All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
HMP-E050200 | ¥ 425307.13 | 7 - 9 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | ¥ 563129.65 | 4 - 6 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | ¥ 89732.97 | 9 - 11 Weeks |
NCS-11/PNP | ¥ 66048.78 | 4 - 6 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | ¥ 80568 | 6 - 8 Weeks |
LAR-361/0/X/X/S / 7536.0351 | ¥ 316756.52 | 4 - 6 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | ¥ 38012.02 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7441.0511 TFP-41/050/6MM/6MM/MPU /TBSONDER/C/-20,0/150,0/X |
Inner Code | 580633 |
Custom Code | 90251900 |
Technical specification | 1xPt100, Class A Length 50 mm, diameter 6 mm probe tip 6 mm With Transmitter Process connection: G1/2" hygienic With the following configuration: Transmitter Special Area Measuring range unit °C Start of measurement range -20.0 Measuring range end 150.0 Electrical connection X: Cable gland M16x1.5 |
---|---|
Weight | 0.531 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors