All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
LAR-361/0/X/X/S / 7536.0351 | ¥ 316756.52 | 4 - 6 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | ¥ 89732.97 | 9 - 11 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | ¥ 40897.15 | 5 - 7 Weeks |
SA7100504900A1 | ¥ 86761.03 | 7 - 9 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | ¥ 38012.02 | 4 - 6 Weeks |
HB100510C1000 | ¥ 370160.11 | 7 - 9 Weeks |
NCS-11/PNP | ¥ 66048.78 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 |
Inner Code | 5017841 |
Custom Code | 90262020 |
Technical specification | output: 4... 20 mA, 2-wire Auxiliary voltage: 12... 32 V DC Electr. Connection: M12 plug connection Process temperature: 0... 125°C With the following configuration: Measurement range 5:4.0 bar (60psi) Sensor type G: Relative (REL without vacuum) Process connection 182: CleanAdapt G1" Sealing material X: no seal Transmitter fluid 6: FDA approved oil Process temperature X: standard temp. (<125 °C) Physical unit B: bar Final value 0.00 Material certificate X: No material certificate configuration 0 |
---|---|
Weight | 0.435 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors