All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | ¥ 80568 | 6 - 8 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | ¥ 79008.2 | 6 - 8 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | ¥ 99128.73 | 10 - 12 Weeks |
SA7100504900A1 | ¥ 86761.03 | 7 - 9 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | ¥ 40897.15 | 5 - 7 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | ¥ 43084.98 | 5 - 7 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | ¥ 563129.65 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 8900 |
Inner Code | 543722 |
Technical specification | TFP-160/150/6MM/3MM/MPU/3B Temp. Fühler 1xPt100, Klasse 1/3B Länge 150 mm, Durchmesser 6 mm Fühlerspitze 3 mm Mit Kopftransmitter mpu-m 0-100°C Prozessanschluss: G1/2'' Standard Elektr. Anschluss: M12-Steckerverbindung |
---|---|
Weight | 1 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors