All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
FRS923-1SK | ¥ 48266.43 | 7 - 9 Weeks |
X0101BM | ¥ 48091.97 | 6 - 8 Weeks |
SRP981-CIDLS1NA | ¥ 108507.38 | 7 - 9 Weeks |
0022508 | ¥ 129967.24 | 33 - 35 Weeks |
SRD991-BHNS6BA4NY-V03 | ¥ 232449.4 | 7 - 9 Weeks |
SRI986-CIDU6BAANA | ¥ 251184.36 | 6 - 8 Weeks |
871PH-1F1A-7 | ¥ 258086.2 | 23 - 25 Weeks |
Manufacturer | Foxboro |
---|---|
Country | |
Part number | 871EC-SPO |
Inner Code | 4987605 |
Technical specification | Measures Conductivity Of Virtually Any Process Stream. SP SENSOR BODY: Small Bore Standard Temperature PEEK Sensor; PEEK (Glass Filled) Body; PEEK Mounting Extension; EPDM O-Ring (Viton Or Chemraz Optional) |
---|---|
Weight | 1 |
Eckardt
Foxboro Eckhardt
FOXBORO/JORDAN
Foxboro (by Schneider Electric)
Pressure Transmitters, Flow Meters, Temperature Sensors, Level Transmitters and Converters