All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
SF2/8RD-O / BZP052008FLE-165R | ¥ 251574 | 7 - 9 Weeks |
A-SF2/8R-VLFM | ¥ 378395.82 | 17 - 19 Weeks |
SF 4/112 RD/BZP054112RD--151R | ¥ 459859.04 | 7 - 9 Weeks |
BZP004F-095RDG51R / P-TF4-95RDG | ¥ 837703.11 | 9 - 11 Weeks |
ASF3-50RD-170039R / SF 3/50 RD - VLFM | ¥ 479797.64 | 7 - 9 Weeks |
SF 2/5 RD - VLFM | ¥ 428520.73 | 11 - 13 Weeks |
PTFE6-110-991745 | ¥ 1004401.45 | 8 - 10 Weeks |
Manufacturer | Steimel |
---|---|
Country | |
Part number | 6APE90L-6 IE2 |
Inner Code | 3416724 |
Technical specification | Drehstrom-Motor Leistung 1,1 kW Drehzahl 930 1/min Spannung 230/400 Volt Frequenz 50 Hz Schutzart IP 55 Bauform IM B5/200 Wärmekl. „F“, elektr. nach NEMA, mecha. nach DIN |
---|---|
Weight | 28 |
Gebr.Steimel
STEIMEL HYDRO-POLAR CENTRIFUGE
Gebr. Steimel GmbH & Co.
pumps and centrifuges